Property Attributes
- MLS#24030539
- TypeCommercial
- Listing Status Active
- CountyCLAY
- CityPiggott
- AreaClay County
- NeighborhoodNot in Subdivision
- Zip72454
- StyleTraditional
- Taxes$ 1865
- Price$ 449,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3856
- Lot Size1 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
1430 East Main St. in Piggott, Ar. is a one-acre lot with 266' of highway frontage. It comes with 2 buildings. 1 building is 3,856 sq ft that is currently being used as a clothing and boot store. The other building is 54'x44' steel building with 16' drive through roll up doors that is currently being used for the feed store.
| Price History | |
|---|---|
| 9/1/2026 | Listed $449,000 |
General Features
| Heating | Window Units,Floor/Wall Furnace |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Municipal,Gas-Natural,TV-Cable |
| Roof | Metal |
| Parking | 11 - 25 Spaces |
| Tenant Pays | All Utilities,Gas,Electric,Water,Sewer,Cable |
| Subdivision | Not in Subdivision |
| Style | Traditional |
| Stories Count | One Story |
| County | Clay |
| Class | Commercial / Industrial |
| Present Use | Retail |
| Type | Opportunity |
| Business Type | Clothing and feed supply |
| Business Name | Steen's |
| Will Subdivide | No |
| Tax Year | 2024 |
| Inside City Limits | Yes |
| Status | Active |
| Zoning | Highway Service |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | Property Disclosure |
| Annual Taxes | 1865.78 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Piggott |
| Directions | Take hwy 62 East like your heading out of Piggott. The property is on the left. |
| City | Piggott |
| DOM | 749 |
| Postal Code | 72454 |
| Price Per Sq Ft Total AG | 116.44 |
| Public Remarks | 1430 East Main St. in Piggott,Ar. is a one-acre lot with 266' of highway frontage. It comes with 2 buildings. 1 building is 3,856 sq ft that is currently being used as a clothing and boot store. The |
Interior Features
| Floors | Concrete |
|---|---|
| Walls | Sheet Rock |
| Cooled SF | 3856 sqft |
| Heated SF | 3856 sqft |
Exterior Features
| Exterior | Brick,Steel |
|---|---|
| Exterior Amenities | Storage Building,Dumpster,Overhead Doors,Video Surveillance,Additional Outbuildings |
| Road Surface | Paved |
| Foundation | Slab |
| # Bldgs | 2 |
| Lot Size Area | 1 |
| Lot Dimensions | 266'x280'x153' |
| Lot | Level |
| Parking | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may